2025-12-23 07:11:28
Click:
Standard: Application:
IEC/ISO 61156-5 Suitable for structured premises cabling.
ANSI/TIA568C.2 For transmission of digital and analogue voice and data signals.
ISO/IEC 11801 Especially suitable for all class EA applications.
ISDN,Ethernet 10 Base/T,Fast Ethernet 100 Base-T.Gigabit Ethernet 1000Base-T, 10G Base-T.
TokenRing4/16Mbit/s,TPPMD/TP/DDI 125Mbit/s,ATM155Mbit/s(IEEE 802.5)
| Conductor | strcture | single core/strand core |
| material | copper | |
| wire gauge | 23AWG | |
| Dielectric | dielectric | 1.40±0.10mm |
| material | physical foam PE | |
| Shielding material | each pair single-sided aluminum foil/braiding wire | |
| Rip wire | 150D polyester straight-dragged | |
| Jacket | sheath material | PVC/Flexi PVC/PUR |
| cable O.D | 8.2±0.3mm | |
| jacket thickness | 0.65±0.1mm | |
| print words | OEM | |
| Package | Drum | |
| Installation temperature | 0℃~+60℃ | |
| Use and storage temperature | -20℃+60℃ | |
| Net weight | 18.3kg/305m | |
Electrical properties:
| Characteristic impedance | 4-100MHZ | 100±15Ω |
| 100-250MHZ | 100±22Ω | |
| 250-1000MHZ | 100±25Ω | |
| Single conductor DC resistance | ≤9.5Ω/100M | |
| The line-to-internal DC resistance is unbalanced | ≤2.0% | |
| Dielectric strength between DC conductors | 1000V,1min No breakdown | |
| Propagation delay difference | ≤45ns/100m | |
| Propagation delay | ≤536ns/100m | |
| Operating capacitance | ≤5.6nF/100m | |
| Ratedtransmission rate(NVP) | 78% | |
| Insulation resistance | ≥5000MΩ km DC(100-500)V | |
Performance parameter:
| Frequency | Attenuation (dB/100m) (max) | Return loss(dB) (min) | NEXT(dB) (min) | PSNEXT(dB) (min) | ACR-F (dB/100m) (min) | PSACR-F (dB/100m) (min) |
| (MHz) | (dB) | (dB/100m) | (ns/100m) | (ns/100m) | (dB) | (dB) |
| 4 | 3.7 | 23 | 78 | 75 | 78 | 75 |
| 8 | 5.2 | 24.5 | 78 | 75 | 77 | 74 |
| 16 | 7.3 | 25 | 78 | 75 | 71 | 68 |
| 20 | 8.2 | 25 | 78 | 75 | 69 | 66 |
| 31.25 | 10.3 | 23.6 | 78 | 75 | 65 | 62 |
| 62.5 | 14.6 | 21.5 | 78 | 75 | 59 | 56 |
| 100 | 18.5 | 20.1 | 75 | 72 | 55 | 52 |
| 200 | 26.5 | 18 | 71 | 68 | 49 | 46 |
| 250 | 29.7 | 17.3 | 69 | 66 | 47 | 44 |
| 500 | 42.8 | 17.3 | 65 | 62 | 41 | 38 |
| 600 | 47.1 | 17.3 | 64 | 61 | 40 | 37 |
| 700 | 51.1 | 16.6 | 63 | 60 | 38 | 35 |
| 1000 | 61.9 | 15.1 | 60 | 57 | 35 | 32 |
Related Articles

QQ
Skype-Video
Skype-Chat
WhatsApp
+86-755-23002989
+86-18123718803
info@hotonlink.com
3677965196
hotonlink
Monday-Sunday