Custom Length Rj45 Network Cable Utp Ftp Sftp Cat5e/Cat6/Cat6a/Cat7/Cat8 Rj45 Internet Wire Patch

1.Conductor Specifications:
Parameter | Cat5e | Cat6 | Cat6A | Cat7 | Cat8
|
|---|
Conductor Type | Stranded (flexible) | Stranded (flexible) | Stranded (flexible) | Stranded (flexible) | Stranded (flexible)
|
Conductor Material | Pure Copper (≥99.9%) | Pure Copper (≥99.9%) | Pure Copper (≥99.9%) | Pure Copper (≥99.9%) | Pure Copper (≥99.9%) |
AWG (Stranded) | 24-26 AWG | 23-24 AWG | 22-23 AWG | 22-23 AWG | 22 AWG |
Strand Count | 7×0.16mm (7/32) | 7×0.18mm (7/36) | 19×0.12mm (19/40) | 19×0.12mm (19/40) | 19×0.12mm (19/40) |
Conductor Diameter | 0.51mm (24AWG) | 0.57mm (23AWG) | 0.64mm (22AWG) | 0.64mm (22AWG) | 0.64mm (22AWG) |
DC Resistance | ≤9.38Ω/100m | ≤7.54Ω/100m | ≤6.02Ω/100m | ≤6.02Ω/100m | ≤6.02Ω/100m |
Insulation & Pair Specifications:
Parameter | Specification |
|---|
Insulation Material | High-density Polyethylene (HDPE) or Foamed PE |
Insulation Diameter | 0.9-1.0mm (varies by category) |
Pair Twisting | Different twist rates (12-20 twists/ft) per pair to reduce crosstalk |
Pair Colors | Blue/White-Blue, Orange/White-Orange, Green/White-Green, Brown/White-Brown |
Twist Preservation | Maintained to within 13mm of termination |
Cable Construction Types:
Type | Description | Use Case |
|---|
U/UTP | Unshielded, no overall shield | Office, home, low-EMI |
F/UTP | Foil shield under jacket | Moderate EMI environments |
U/FTP | Individual foil-shielded pairs | High EMI, data centers |
S/FTP | Individual foil + overall braid | Extreme EMI, industrial |
SF/UTP | Braid + foil overall shield | Severe environments |
2. Performance Specifications (TIA/EIA Standards)
Frequency & Bandwidth:
Category | Max Frequency | Bandwidth | Standard |
|---|
Cat5e | 100 MHz | 1000 Mbps | TIA-568-C.2 |
Cat6 | 250 MHz | 10 Gbps* (37-55m) | TIA-568-C.2 |
Cat6A | 500 MHz | 10 Gbps (100m) | TIA-568-C.2 |
Cat7 | 600 MHz | 10 Gbps (100m) | ISO/IEC 11801 |
Cat7A | 1000 MHz | 40 Gbps* (50m) | ISO/IEC 11801 |
Cat8 | 2000 MHz | 40 Gbps (30m) | TIA-568-C.2-1 |
Attenuation-to-Crosstalk Ratio (ACR):
- Cat5e: ≥10.0 dB at 100 MHz
- Cat6: ≥18.2 dB at 100 MHz
- Cat6A: ≥24.2 dB at 100 MHz
Performance Requirements:
- Pull Force: Withstand ≥100N without damage
- Bend Radius: Support 25mm minimum bend radius
- Latch Protection: Prevent accidental unlatching
Physical & Mechanical Specifications
Outer Diameter (OD):
Category | UTP OD | FTP OD | Overall Shielded OD |
|---|
Cat5e | 5.3-5.9mm | 5.8-6.4mm | 6.2-7.0mm |
Cat6 | 5.8-6.6mm | 6.3-7.1mm | 6.8-7.6mm |
Cat6A | 6.5-7.5mm | 7.0-8.0mm | 7.5-8.5mm |
Cat7 | 7.0-8.0mm | 7.5-8.5mm | 8.0-9.0mm |
Environmental Specifications
1. Temperature Ratings:
Environment | Operating Temperature | Storage Temperature |
|---|
Commercial | 0°C to 60°C | -20°C to 70°C |
Industrial | -40°C to 75°C | -50°C to 85°C |
Extended | -40°C to 85°C | -55°C to 95°C |
2. Fire Safety Ratings:
Rating | Standard | Application | Smoke | Toxicity |
|---|
CM/CMG | UL 1685 | General purpose | No limit | No limit |
CMR | UL 1666 | Riser (floor-to-floor) | Limited | Limited |
CMP | UL 910 | Plenum (air spaces) | Very low | Very low |
LSZH | IEC 60754 | Data centers, transport | Low | Halogen free |
3. Chemical & Environmental Resistance:
- Water Resistance: IP67 rated options available
- UV Resistance: 500-1000 hours without degradation
- Oil Resistance: Resistant to common industrial oils
- Acid/Alkali: Resistant to mild concentrations

