Drop Wire Cable CAT 3 CAT5 1Pair 24AWG 1.2MM Steelwire Messenger Telephone Cable

Product Description
Multipair telephone cable is a multi-conductor cable designed for telephone network infrastructure, carrying multiple voice circuits in a single sheath. These cables form the backbone of Public Switched Telephone Networks (PSTN) and private telephone systems,it's a mature technology, it remains critical infrastructure for voice communications, alarm systems, and as backup for digital services. Proper specification, installation, and maintenance ensure reliable service for decades.
Standard Constructions & Types
1. Cable Types by Application:
Type | Description | Common Applications |
|---|
Distribution Cable | Small pair counts (2-100 pairs) | Building risers, horizontal runs |
Feeder Cable | Medium pair counts (100-900 pairs) | Street to building, campus backbone |
Trunk/Exchange Cable | Large pair counts (1000+ pairs) | Central office to central office |
Buried Cable | Moisture-protected, armored | Direct burial, underground |
Aerial Cable | Self-supporting or messenger | Pole-to-pole installations |
Plenum Cable | Low-smoke, flame-retardant | Air handling spaces |
2. Standard Pair Configurations:
Pair Count | Typical Diameter | Weight (kg/km) | Common Use |
|---|
2-pair | 5.0-6.0mm | 40-50 | Residential drops |
4-pair | 6.0-7.0mm | 60-70 | Small business |
6-pair | 6.5-7.5mm | 70-85 | Multi-line residential |
12-pair | 8.0-9.0mm | 100-120 | Small office |
25-pair | 10.0-11.0mm | 160-200 | Standard backbone |
50-pair | 13.0-14.5mm | 280-330 | Medium office |
100-pair | 18.0-20.0mm | 500-600 | Building backbone |
200-pair | 25.0-28.0mm | 900-1100 | Large installations |
400-pair | 33.0-37.0mm | 1800-2200 | Campus backbone |
600-pair | 40.0-45.0mm | 2500-3000 | Exchange distribution |
900-pair | 50.0-55.0mm | 3500-4000 | Trunk lines |
1200-pair | 58.0-63.0mm | 4500-5000 | Major trunk lines |
1800-pair | 70.0-75.0mm | 6500-7500 | Central office |
2400-pair | 80.0-85.0mm | 8500-9500 | High-density routes |
3000-pair | 90.0-95.0mm | 10000-11000 | Maximum density |
Technical Specifications
1. Conductor Specifications
Material & Construction:
Parameter | Specification | Standard |
|---|
Conductor Material | Annealed copper, bare or tinned | ASTM B3, B33 |
Conductor Type | Solid (most common) | - |
Conductor Size | 24 AWG (0.51mm), 26 AWG (0.4mm), 22 AWG (0.64mm) | - |
DC Resistance @20°C | 24 AWG: ≤84.22 Ω/km 26 AWG: ≤133.9 Ω/km 22 AWG: ≤53.39 Ω/km | IEC 60228 |
Resistance Unbalance | ≤3% between conductors of a pair | IEC 60189-1 |
Elongation | ≥15% for copper | IEC 60228 |
Insulation:
Material | Thickness | Diameter | Application |
|---|
HDPE | 0.25mm | 1.0-1.2mm | Standard, low capacitance |
Solid PE | 0.30mm | 1.1-1.3mm | Moisture protection |
Foam PE | 0.40mm | 1.3-1.5mm | Lower weight, good dielectric |
PVC | 0.35mm | 1.2-1.4mm | General purpose, flame retardant |
PP | 0.25mm | 1.0-1.2mm | Low moisture absorption |
Insulation Colors: Standard color code using 10 basic colors
2. Pair Construction & Twisting
Pair Group | Twist Length | Purpose |
|---|
Pairs | 75-150mm | Reduce crosstalk within unit |
Units | 200-400mm | Reduce crosstalk between units |
Super Units | 400-800mm | Organization of large pair counts |
Cable Core | Layered or unitized | Overall cable structure |
Color Coding System (25-pair):
Basic Colors: White, Red, Black, Yellow, Violet
Secondary Colors: Blue, Orange, Green, Brown, Slate
Pair Identification:
- Pair 1: White/Blue
- Pair 2: White/Orange
- White/Green
- White/Brown
- White/Slate
- Red/Blue
...
- Violet/Slate
For larger cables:
- White/Blue binder
- hite/Orange binder
...
- Violet/Brown binder
3. Shielding & Protection
Shield Types:
Type | Construction | Effectiveness | Application |
|---|
None | UTP | N/A | Indoor, low-interference |
Overall Foil | Aluminum-polyester tape | 40-60 dB | General purpose |
Overall Braid | Tinned copper braid | 50-70 dB | High interference areas |
Foil + Braid | Tape + braid combination | 70-90 dB | Severe interference |
Armored | Corrugated steel tape | Physical protection | Direct burial, rodent areas |
Shield Specifications:
- Foil Thickness: 0.025-0.05mm aluminum + 0.025mm polyester
- Braid Coverage: 60-95% (typically 85% for telephone)
- Drain Wire: 24-26 AWG tinned copper
- Shield Resistance: ≤5 mΩ/m
4. Jacket & Sheath Specifications
Jacket Materials:
Material | Properties | Applications |
|---|
PVC | Flexible, flame retardant | Indoor general purpose |
PE | Moisture resistant, UV stable | Outdoor, aerial, buried |
LSZH | Low smoke, halogen free | Plenums, transit, public spaces |
CMP/OFNP | Plenum rated | Air handling spaces |
Neoprene | Oil resistant, flexible | Industrial areas |
Jacket Thickness:
Cable Diameter | Minimum Jacket Thickness |
|---|
≤10mm | 1.0mm |
10-20mm | 1.2mm |
20-30mm | 1.5mm |
30-40mm | 1.8mm |
>40mm | 2.0mm |
5. Electrical Characteristics
Primary Parameters:
Parameter | 24 AWG (0.51mm) | 26 AWG (0.4mm) | 22 AWG (0.64mm) | Test Method |
|---|
Loop Resistance | ≤172 Ω/km | ≤274 Ω/km | ≤108 Ω/km | DC @ 20°C |
Mutual Capacitance | 52±2 nF/km | 52±2 nF/km | 52±2 nF/km | 1 kHz |
Capacitance Unbalance | ≤500 pF/km | ≤500 pF/km | ≤500 pF/km | Pair-to-ground |
Insulation Resistance | ≥5000 MΩ·km | ≥5000 MΩ·km | ≥5000 MΩ·km | DC 500V |
Dielectric Strength | 3 kV AC, 1 min | 3 kV AC, 1 min | 3 kV AC, 1 min | Conductor-shield |
Transmission Parameters:
Frequency | Attenuation (dB/km) | Characteristic Impedance |
|---|
1 kHz | ≤1.0 | 600±120 Ω |
10 kHz | ≤3.0 | 600±120 Ω |
100 kHz | ≤10.0 | 600±120 Ω |
1 MHz | ≤30.0 | 100±15 Ω (for data) |
Crosstalk (Near-End):
Frequency | Minimum NEXT (dB) |
|---|
150 kHz | ≥70 |
772 kHz | ≥58 |
1 MHz | ≥56 |
6. Mechanical & Environmental Specifications
Physical Properties:
Property | Specification | Test Standard |
|---|
Tensile Strength | ≥300 N (conductor) | IEC 60228 |
Elongation at Break | ≥15% (conductor) | IEC 60228 |
Jacket Tensile | ≥10 MPa | IEC 60811 |
Jacket Elongation | ≥150% | IEC 60811 |
Crush Resistance | ≥1000 N/100mm | IEC 60229 |
Impact Resistance | 2 Nm @ -20°C | IEC 60068-2-75 |
Environmental Ratings:
Condition | Specification |
|---|
Operating Temperature | -40°C to +70°C |
Installation Temperature | -20°C to +60°C |
Storage Temperature | -50°C to +80°C |
Flame Rating | IEC 60332-1/3 |
Smoke Emission | IEC 61034-2 |
Acidity (pH) | ≥4.3 (LSZH) |
Conductivity | ≤10 μS/mm (LSZH) |
Water Resistance:
Type | Specification |
|---|
Standard | IP67 (optional) |
Flooded | Full water blocking |
Gel-filled | Complete moisture barrier |
Dry water-blocked | Powder or tape blocking |
Specific Product Variants
1. Outside Plant (OSP) Cable
Aerial Cable:
- Self-supporting: Figure-8 with messenger
- Messenger Size: 7# (3.5mm) or 9# (4.0mm) steel
- Span Length: 30-150 meters
- Ice Loading: 12mm radial ice @ 130 km/h wind
- UV Resistance: ≥20 years
Direct Burial Cable:
- Armor: Corrugated steel tape (0.15mm)
- Jacket: Black medium-density PE (MDPE)
- Water Blocking: Flooded or gel-filled
- Depth: 0.6-1.2 meters
- Rodent Protection: Steel tape or chemical treatment
Duct Cable:
- Diameter: Optimized for conduit fill
- Jacket: High-density PE (HDPE)
- Friction Coefficient: Low for easy pulling
- Maximum Pull Tension: 50N per pair
- Bend Radius: 20× cable diameter
2. Inside Plant (ISP) Cable
Riser Cable:
- Flame Rating: CMR (UL 1666)
- Smoke Index: ≤50
- Jacket: FR-PVC or LSZH
- Installation: Vertical shafts, floor-to-floor
Plenum Cable:
- Flame Rating: CMP (UL 910)
- Smoke Index: ≤20
- Toxicity: Low, halogen-free
- Jacket: FEP or low-smoke PVC
- Installation: Air handling spaces
Distribution Cable:
- Pairs: 2-100 pairs
- Jacket: Riser or plenum rated
- Color: Typically gray, beige, or white
- Application: Horizontal runs, workstation areas
3. Special Purpose Cables
Fire Alarm Cable:
- Rating: NPLF, FPL, or equivalent
- Jacket Color: Red (standard)
- Survivability: Circuit integrity during fire
- Installation: Dedicated pathways
Security Cable:
- Shielding: Foil + braid for EMI protection
- Pairs: 2-25 pairs
- Jacket: Often black for concealment
- Application: Intrusion, access control
Industrial Cable:
- Temperature: -40°C to +90°C
- Oil Resistance: Resistant to oils, chemicals
- Flexibility: High strand count
- Jacket: PUR (polyurethane) or CSPE
Package


FAQS:
Q1: Are you a factory or trading company?
A1: We are a manufacturer.
Q2: Where is your factory located? How can I visit there?
A2:Our factory are located in jieyang city. You can fly to Shenzhen or Guangzhou international airport. And tell us your flight No. We will arrange to pick you up.
Q3: How can I get a sample to test your quality?
A3:We can provide free samples for your test and checking, you just need to bear the freight charge.
Q4:What payment method do you accept?
A4:T/T(Bank transfer), Western Union, Money Gram, Paypal, etc.
Q5: Can you put my brand name (logo) on these products?
A5: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q6: May I know the status of my order?
A6: Yes .The order information and photos at different production stage of your order will be sent to you and the information will be updated in time.
Q7: What’s the leading time? (How long do you need to prepare my goods?
A7: Delivery (no more than 1000pcs) will be arranged within 10-15 days after payment, and arrive you within about 1 month via sea shipping.
Q8: How will you deliver my goods to me?
A8 Your purchases will be delivered by DHL, UPS, FedEx, TNT, EMS your door. Air Cargo and Sea Cargo, Direct line, Air Mail also be accepted according to clients' request.
Q9: Can you provide us more other products to us to help us to save more shipping costs?
A9: Yes. There’re kinds of Indoor Cables, Outdoor Cables, Coaxial Cables, Telephone Cables, Fiber Optic Cables and Accessories will be the main products line of Factory.
The OEM bulk order will be accept as well.