50ohm RG58 Coaxial Cable CCTV Video Cables

Construction & Dimensional Parameters
Parameter | Value | Description |
Inner Conductor | 19×0.18 mm stranded tinned copper (TC) | Stranded strucre for flexibility; tinned for corrosion resistance |
Conductor Diameter | 0.9 mm | Nominal diameter of the inner conductor |
Dielectric Material | Solid/foamed polyethylene (PE) | Low dielectric constant for stable impedance |
Insulation Diameter | 2.95 mm | Nominal diameter of the dielectric layer |
Shielding | Tinned copper braid (85-96% coverage) | Single braid; 85-90% for standard, up to 96% for high-shield versions |
Shield Diameter | 3.5 mm | Diameter over the shielding layer |
Outer Sheath | Black PVC | Wear-resistant, corrosion-resistant; some models are cold-resistant (-40℃) |
Overall Diameter | 4.95-5.0 mm | Nominal outer diameter of the cable |
Weight | Approx. 0.037 kg/m (3.7 kg/100m) | Lightweight for easy installation |
Minimum Bending Radius | 25-37.5 mm | Flexible routing in narrow spaces |
Electrical Performance
Parameter | Value | Remarks |
Characteristic Impedance | 50 Ω (±2-3 Ω) | Standard for RF equipment matching |
Capacitance | 93.5-101 pF/m (30.8 pf/ft) | Core-to-shield capacitance; affects signal stability |
Inductance | 0.253-0.262 µH/m | Nominal inductance of the cable |
Velocity of Propagation (VP) | 66% ±3% | Speed relative to the speed of light |
Delay | Approx. 5.05 ns/m | Signal propagation delay |
DC Resistance (Inner Conductor, 20℃) | 32.8-39 Ω/km | Depends on conductor stranding |
DC Resistance (Shield, 20℃) | 13.5-15 Ω/km | Depends on braid coverage |
Insulation Resistance | ≥1×10⁸ MΩ·m | Ensures insulation reliability |
Operating Frequency Range | DC to 5.0 GHz (practical up to 2.4-3 GHz) | Attenuation increases with frequency |
Max. Operating Voltage | 2.5 kV RMS (sea level); up to 5 kV DC (peak) | Depends on model and standard |
Environmental & Mechanical Ratings
Parameter | Value | Description |
Operating Temperature | -40℃ to 80℃ (some models up to 85℃) | Wide temperature adaptability |
Storage Temperature | -40℃ to 85℃ | Compatible with harsh storage conditions |
Max. Pull Tension | Approx. 42 lbs (19 kg) | Mechanical strength limit |
Flame Retardancy | IEC 60332-1-2 (optional) | Available for indoor applications |
Compliance | MIL-DTL-17, RoHS | Military and environmental standards |
Package and Shipment



FAQS:
Q1: Are you a factory or trading company?
A1: We are a manufacturer.
Q2: Where is your factory located? How can I visit there?
A2:Our factory are located in jieyang city. You can fly to Shenzhen or Guangzhou international airport. And tell us your flight No. We will arrange to pick you up.
Q3: How can I get a sample to test your quality?
A3:We can provide free samples for your test and checking, you just need to bear the freight charge.
Q4:What payment method do you accept?
A4:T/T(Bank transfer), Western Union, Money Gram, Paypal, etc.
Q5: Can you put my brand name (logo) on these products?
A5: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q6: May I know the status of my order?
A6: Yes .The order information and photos at different production stage of your order will be sent to you and the information will be updated in time.
Q7: What’s the leading time? (How long do you need to prepare my goods?
A7: Delivery (no more than 1000pcs) will be arranged within 10-15 days after payment, and arrive you within about 1 month via sea shipping.
Q8: How will you deliver my goods to me?
A8 Your purchases will be delivered by DHL, UPS, FedEx, TNT, EMS your door. Air Cargo and Sea Cargo, Direct line, Air Mail also be accepted according to clients' request.
Q9: Can you provide us more other products to us to help us to save more shipping costs?
A9: Yes. There’re kinds of Indoor Cables, Outdoor Cables, Coaxial Cables, Telephone Cables, Fiber Optic Cables and Accessories will be the main products line of Factory.
The OEM bulk order will be accept as well.